Which Trench Backfill Method Do You Prefer?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.| Visitor | Vote |
|---|---|
| 131.227.167.136 | Water Jetting |
| 98.115.180.96 | Flowable Fill |
| 67.176.198.220 | Mechanical Compaction |
| 207.224.192.90 | Mechanical Compaction |
| 74.218.65.6 | Mechanical Compaction |
| 64.253.166.252 | Mechanical Compaction |
| 134.186.100.251 | Flowable Fill |
| 98.25.22.226 | Dumping Open Graded Stone |
| 68.253.211.167 | Flowable Fill |
| 209.252.108.251 | Flowable Fill |
| 74.74.112.31 | Flowable Fill |
| 65.220.9.130 | Flowable Fill |
| 161.149.63.100 | Mechanical Compaction |
| 69.246.114.253 | Flowable Fill |
| 216.47.168.9 | Mechanical Compaction |
| 75.82.254.185 | Water Jetting |
| 66.55.214.61 | Mechanical Compaction |
| 207.211.74.148 | Water Jetting |
| 71.163.228.63 | Mechanical Compaction |
| 63.139.160.2 | Mechanical Compaction |






