<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Works Group Blog &#187; EPA</title>
	<atom:link href="http://www.publicworksgroup.com/blog/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicworksgroup.com/blog</link>
	<description>An Online Resource for Public Works Professionals</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enter the EPA Water Quality Contest</title>
		<link>http://www.publicworksgroup.com/blog/2009/04/enter-the-epa-water-quality-contest/</link>
		<comments>http://www.publicworksgroup.com/blog/2009/04/enter-the-epa-water-quality-contest/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:18:15 +0000</pubDate>
		<dc:creator>Pam Broviak</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=723</guid>
		<description><![CDATA[Over the last year, the EPA has successfully embraced the use of social media to help promote environmental stewardship. One of their most recent efforts is the launch of a water quality contest. According to their Web site, they are &#8230; <a href="http://www.publicworksgroup.com/blog/2009/04/enter-the-epa-water-quality-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last year, the EPA has successfully embraced the use of social media to help promote environmental stewardship. One of their most recent efforts is the launch of a water quality contest. According to their Web site, they are &#8220;looking for educational videos that inspire people to help protect our streams, lakes, wetlands, and coasts.&#8221;</p>
<p>Two winners will be chosen and each will receive $2,500. Their winning videos will be posted on the EPA Web site. According to the EPA, &#8220;entries must be received by Earth Day, April 22, 2009. The contest winners will be notified in May via e-mail.&#8221;</p>
<p>You can find out more about the contest by watching the video below and by visiting the <a href="http://www.epa.gov/owow/videocontest.html">EPA Web site</a>.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/RgJzccABabw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/RgJzccABabw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.publicworksgroup.com%2Fblog%2F2009%2F04%2Fenter-the-epa-water-quality-contest%2F&amp;title=Enter%20the%20EPA%20Water%20Quality%20Contest" id="wpa2a_2"><img src="http://www.publicworksgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.publicworksgroup.com/blog/2009/04/enter-the-epa-water-quality-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumping into the DOT</title>
		<link>http://www.publicworksgroup.com/blog/2008/11/bumping-into-the-dot/</link>
		<comments>http://www.publicworksgroup.com/blog/2008/11/bumping-into-the-dot/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:38:31 +0000</pubDate>
		<dc:creator>Pam Broviak</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=266</guid>
		<description><![CDATA[As a civil engineer, the federal agencies I visit online are usually the DOT, EPA, and FHWA with an occasional click over to the USGS. Upon my entry into Second Life, I searched for these agencies within that virtual world &#8230; <a href="http://www.publicworksgroup.com/blog/2008/11/bumping-into-the-dot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a civil engineer, the federal agencies I visit online are usually the <a href="http://www.dot.gov">DOT</a>, <a href="http://www.epa.gov/">EPA</a>, and <a href="http://www.fhwa.dot.gov/">FHWA</a> with an occasional click over to the <a href="http://www.usgs.gov/">USGS</a>. Upon my entry into Second Life, I searched for these agencies within that virtual world and found nothing.</p>
<p>The only federal agencies that had made it into the virtual realm and set up islands were <a href="http://slurl.com/secondlife/Spaceport%20Alpha/57/87/23">NASA</a>, <a href="http://slurl.com/secondlife/Meteora/177/161/27">NOAA</a>, and the <a href="http://slurl.com/secondlife/CDC%20Island/191/86/22">CDC</a>. And although from a personal level, I enjoyed visiting the islands and learning about agencies I really had known little about, I still held hope that one day, I would be able to visit the DOT, EPA, or FHWA in virtual form.</p>
<p>Well that day might be finally getting nearer. Last week, while I was traveling through Second Life researching colleges and universities for an article I am working on, I noticed an island called <a href="http://slurl.com/secondlife/DOTWorld/128/128/2">DOT World</a>. I clicked it hoping it was open to the public, and sure enough I was teleported to the ground. There was only one building so I worried that maybe I had assumed wrong about the name of the island. Maybe someone had just happened to choose the common abbreviation for the Department of Transportation. But once I entered the small structure sitting in the corner of the sim, I knew it was the DOT for which I had searched. There on the conference table was the DOT logo.<div id="attachment_274" class="wp-caption alignright" style="width: 510px"><a href="http://www.publicworksgroup.com/blog/wp-content/uploads/2008/11/2008dotsmall.png"><img src="http://www.publicworksgroup.com/blog/wp-content/uploads/2008/11/2008dotsmall.png" alt="DOT building in Second Life" title="2008dotsmall" width="500" height="294" class="size-full wp-image-274" /></a><p class="wp-caption-text">DOT building in Second Life</p></div></p>
<p>As excited as I was to find the DOT in Second Life and as much as I wanted to tell everyone, I felt I should check to make sure they wouldn&#8217;t mind having their presence known &#8211; some agencies want to enter the virtual realm as quietly as possible while they figure out their approach to this new technology. So I IMed the island&#8217;s owner and received confirmation that I could publicly let folks know they were there. Unfortunately since then, they have closed off the island to public access so although they might not mind having folks know they are there, they seem to have decided they don&#8217;t want them poking around.</p>
<p>Anyway it appears official, the DOT has entered the virtual realm and set up shop in Second Life. And even though right now they only have one building for meetings and have decided not to let anyone visit, at least it is a start; perhaps they will even encourage the FHWA to follow them in. So with all the speculation about how progressive the Obama administration will be and how they will embrace new technologies, I have to think that it might not be long before I can attend classes and collect resources virtually. You don&#8217;t get much closer to putting a face to government than establishing an digital representations of your staff in avatar form.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.publicworksgroup.com%2Fblog%2F2008%2F11%2Fbumping-into-the-dot%2F&amp;title=Bumping%20into%20the%20DOT" id="wpa2a_4"><img src="http://www.publicworksgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.publicworksgroup.com/blog/2008/11/bumping-into-the-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Launches &#8220;Science Wednesday&#8221;</title>
		<link>http://www.publicworksgroup.com/blog/2008/07/us-epa-launches-science-wednesday/</link>
		<comments>http://www.publicworksgroup.com/blog/2008/07/us-epa-launches-science-wednesday/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:20:37 +0000</pubDate>
		<dc:creator>Pam Broviak</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=96</guid>
		<description><![CDATA[The U.S. EPA continues to successfully implement Web 2.0 tools in an effort to reach out to the public. Their latest launch, Science Wednesday, &#8220;will feature experiences related to environmental science, brought to you by scientists, engineers, researchers, and perhaps &#8230; <a href="http://www.publicworksgroup.com/blog/2008/07/us-epa-launches-science-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. EPA continues to successfully implement Web 2.0 tools in an effort to reach out to the public. Their latest launch, Science Wednesday, &#8220;will feature experiences related to environmental science, brought to you by scientists, engineers, researchers, and perhaps the occasional science writer from across EPA.&#8221; Anyone can access this feature by visiting <a href="http://blog.epa.gov/blog/">Greenversations</a>: the U.S. EPA blog.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.publicworksgroup.com%2Fblog%2F2008%2F07%2Fus-epa-launches-science-wednesday%2F&amp;title=U.S.%20EPA%20Launches%20%26%238220%3BScience%20Wednesday%26%238221%3B" id="wpa2a_6"><img src="http://www.publicworksgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.publicworksgroup.com/blog/2008/07/us-epa-launches-science-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Launches Multimedia Site</title>
		<link>http://www.publicworksgroup.com/blog/2008/02/epa-launches-multimedia-site/</link>
		<comments>http://www.publicworksgroup.com/blog/2008/02/epa-launches-multimedia-site/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:02:10 +0000</pubDate>
		<dc:creator>Pam Broviak</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=49</guid>
		<description><![CDATA[The US EPA has started up a multimedia site at www.epa.gov/multimedia that offers videos, audio/podcasts, and images. Some of the videos and podcasts cover information about Radon, water infrastructure, indoor air quality, and other topics related to the environment. Visitors &#8230; <a href="http://www.publicworksgroup.com/blog/2008/02/epa-launches-multimedia-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US EPA has started up a multimedia site at <a href="http://www.epa.gov/multimedia">www.epa.gov/multimedia</a> that offers videos, audio/podcasts, and images. Some of the videos and podcasts cover information about Radon, water infrastructure, indoor air quality, and other topics related to the environment.</p>
<p>Visitors can also access an area of the site that allows for interaction between the EPA and the public. Here there are &#8220;green&#8221; tips for citizens and a link to a blog written by the Deputy Administrator, Marcus Peacock. The EPA also holds an &#8220;Ask EPA&#8221; session that is described as an &#8220;online interactive forum where you can discuss a wide range of environmental and human health issues with EPA&#8217;s senior officials.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.publicworksgroup.com%2Fblog%2F2008%2F02%2Fepa-launches-multimedia-site%2F&amp;title=EPA%20Launches%20Multimedia%20Site" id="wpa2a_8"><img src="http://www.publicworksgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.publicworksgroup.com/blog/2008/02/epa-launches-multimedia-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

