<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Works Group Blog &#187; building</title>
	<atom:link href="http://www.publicworksgroup.com/blog/tag/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicworksgroup.com/blog</link>
	<description>An Online Resource for Public Works Professionals</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be2Camp Video/Slides Online</title>
		<link>http://www.publicworksgroup.com/blog/2008/10/be2camp-videoslides-online/</link>
		<comments>http://www.publicworksgroup.com/blog/2008/10/be2camp-videoslides-online/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:55:59 +0000</pubDate>
		<dc:creator>Pam Broviak</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Be2Camp]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=232</guid>
		<description><![CDATA[The Be2Camp held in London on Fri., Oct. 10, attracted about 50 people to the live event and almost 300 more to the Webcast and Second Life stream of the event. For anyone who missed it, the video stream and &#8230; <a href="http://www.publicworksgroup.com/blog/2008/10/be2camp-videoslides-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Be2Camp held in London on Fri., Oct. 10, attracted about 50 people to the live event and almost 300 more to the Webcast and Second Life stream of the event. For anyone who missed it, the video stream and slides can now be viewed at the <a href="http://be2camp.ning.com/page/page/show?id=2236538%3APage%3A3031">Be2Camp Website</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.publicworksgroup.com%2Fblog%2F2008%2F10%2Fbe2camp-videoslides-online%2F&amp;title=Be2Camp%20Video%2FSlides%20Online" id="wpa2a_2"><img src="http://www.publicworksgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.publicworksgroup.com/blog/2008/10/be2camp-videoslides-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Building Industry Meets Web 2.0 at Be2Camp</title>
		<link>http://www.publicworksgroup.com/blog/2008/08/the-building-industry-meets-web-20-at-be2camp/</link>
		<comments>http://www.publicworksgroup.com/blog/2008/08/the-building-industry-meets-web-20-at-be2camp/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:02:05 +0000</pubDate>
		<dc:creator>Pam Broviak</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[Be2Camp]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=165</guid>
		<description><![CDATA[How can the building industry use Web 2.0 tools to enhance delivery of services and better integrate new concepts like sustainability? These are some of the questions and issues that will be discussed at the upcoming barcamp, Be2Camp, to be &#8230; <a href="http://www.publicworksgroup.com/blog/2008/08/the-building-industry-meets-web-20-at-be2camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicworksgroup.com/blog/wp-content/uploads/2008/08/be2camp.jpg"><img src="http://www.publicworksgroup.com/blog/wp-content/uploads/2008/08/be2camp.jpg" alt="Be2Camp Logo" title="be2camp" width="260" height="90" class="size-full wp-image-178" /></a><br />
How can the building industry use Web 2.0 tools to enhance delivery of services and better integrate new concepts like sustainability? These are some of the questions and issues that will be discussed at the upcoming barcamp, <a href="http://be2camp.ning.com/">Be2Camp</a>, to be held at The Building Centre on Store Street in London on Oct. 10, 2008. This event will begin at 10 a.m. and will adhere to the delivery method of a traditional <a href="http://barcamp.org/">barcamp</a> event. </p>
<p>The agenda continues to evolve, but to date those attending can look forward to hearing about topics such as Web 2.0 technologies, collaboration through document management, use of open souce or public data, use of charrettes, peer production, virtual worlds, green technologies, and post occupancy evaluations. Other proposed topics include the use of voice over IP services such as Skype, carbon footprints, cloud computing, discussion of <a href="http://www.onuma.com/services/BimStorm.php">BIMstorm</a>, social networks, and podcasts. A <a href="http://www.pecha-kucha.org/">Pecha Kucha</a> session will take place after the close of the barcamp.</p>
<p>As usual, the pace and organization of these events evolve over time even changing throughout the actual day of the event. The focused and fast-paced delivery has become one of the more attractive components of this type of conference. Those working in the building industry who may have an interest in attending are encouraged to visit the <a href="http://be2camp.ning.com/">Be2Camp</a> network site, sign up as members, look through the agenda, and register to attend for free. Anyone who may want to volunteer to speak can also sign up at this network site.</p>
<p><a href="http://www.biwtech.com/cp_root/h/Home//21/">BIW Technologies</a>, <a href="http://www.ems-uk.com/index.htm">EMS Ltd</a>., and <a href="http://www.buildingcentre.co.uk/home.asp">The Building Centre</a> are the designated sponsors to date &#8211; other companies or suppliers to the industry can sign up for sponsorships by e-mailing <a href="mailto:fairsnape@gmail.com">Martin Brown</a>, one of the Be2Camp organizers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.publicworksgroup.com%2Fblog%2F2008%2F08%2Fthe-building-industry-meets-web-20-at-be2camp%2F&amp;title=The%20Building%20Industry%20Meets%20Web%202.0%20at%20Be2Camp" id="wpa2a_4"><img src="http://www.publicworksgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.publicworksgroup.com/blog/2008/08/the-building-industry-meets-web-20-at-be2camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

