<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Works Group Blog</title>
	<atom:link href="http://www.publicworksgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicworksgroup.com/blog</link>
	<description>An Online Resource for Public Works Professionals</description>
	<lastBuildDate>Wed, 24 Feb 2010 10:46:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Success of Virtual Spaces</title>
		<link>http://www.publicworksgroup.com/blog/2010/02/measuring-success-of-virtual-spaces/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/02/measuring-success-of-virtual-spaces/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[virtual spaces]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1068</guid>
		<description><![CDATA[In order to reach a valid conclusion about the success of a virtual space, we need to understand the reason that space was created. If someone knew nothing about baseball and visited the large barren, snow-covered baseball complex near me that no one has entered for the last 7 months because it has barricades across [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/02/measuring-success-of-virtual-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCamp &#8211; Talkin&#8217; Government &amp; Gettin&#8217; Scrappy</title>
		<link>http://www.publicworksgroup.com/blog/2010/01/citycamp-talkin-government-gettin-scrappy/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/01/citycamp-talkin-government-gettin-scrappy/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[citycamp]]></category>
		<category><![CDATA[General Government]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1062</guid>
		<description><![CDATA[Last weekend I was fortunate to be able to spend the entire weekend at the UIC campus in Chicago hanging out with about 100 other people who are interested in local government. The event was CityCamp &#8211; a conference held in unconference style where the attendees determine and host the sessions. 
While there were several [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/01/citycamp-talkin-government-gettin-scrappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tagging Engineering Plans</title>
		<link>http://www.publicworksgroup.com/blog/2010/01/smart-tagging-engineering-plans/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/01/smart-tagging-engineering-plans/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[microsoft tags]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1055</guid>
		<description><![CDATA[The city of Manor, Texas, has been successfully using QR codes for some time to convey information to citizens. And a while ago, I blogged about Microsoft tags &#8211; another method of conveying information through the use of a code and mobile reader. The Microsoft Tags have intrigued me because if you have time, you [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/01/smart-tagging-engineering-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Open Government</title>
		<link>http://www.publicworksgroup.com/blog/2010/01/sustainable-open-government/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/01/sustainable-open-government/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1037</guid>
		<description><![CDATA[The cry for open government is rising and elected officials are delivering. But in the zeal to throw open the doors to the records vault, no one bothered to fully understand the impact except for those of us who actually work for government. But no one wants to hear from us. Politicians only care about [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/01/sustainable-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Barrier Solutions</title>
		<link>http://www.publicworksgroup.com/blog/2010/01/flood-barrier-solutions/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/01/flood-barrier-solutions/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Works]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[UK Flood Barriers]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1032</guid>
		<description><![CDATA[Having experienced several flooding emergencies at the last city where I worked, I have an appreciation for the amount of work that goes into protecting assets. Also, I have seen the devastation left after the waters recede. So this video was particularly interesting to me. I am sharing it here because anyone who regularly deals [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/01/flood-barrier-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Tags Go Live</title>
		<link>http://www.publicworksgroup.com/blog/2010/01/microsoft-tags-go-live/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/01/microsoft-tags-go-live/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft tag]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile reader]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1004</guid>
		<description><![CDATA[Back in May I was hoping someone would make a business card that could cause a computer device to go directly to a Website. While this technology might have been possible back then, it did not seem readily available to a regular person like me. But no more! Microsoft has come to the rescue creating [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/01/microsoft-tags-go-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virtual Cemetery Update</title>
		<link>http://www.publicworksgroup.com/blog/2010/01/virtual-cemetery-update/</link>
		<comments>http://www.publicworksgroup.com/blog/2010/01/virtual-cemetery-update/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[General Government]]></category>
		<category><![CDATA[graveyards]]></category>
		<category><![CDATA[Loyalist College]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=987</guid>
		<description><![CDATA[While exploring the virtual grid for government-related sites, I stumbled across a virtual graveyard on the Prince Edward County (Ontario) island in Second Life. And while Second Life has several interesting cemeteries this one caught my attention because the builders had loaded some of the stones with historic narratives from the Prince Edward County area. [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2010/01/virtual-cemetery-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Lessons for Building Local Communities</title>
		<link>http://www.publicworksgroup.com/blog/2009/12/social-networking-lessons-for-building-local-communities/</link>
		<comments>http://www.publicworksgroup.com/blog/2009/12/social-networking-lessons-for-building-local-communities/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[community managers]]></category>
		<category><![CDATA[General Government]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=959</guid>
		<description><![CDATA[Can local governments succeed in building community by following lessons provided by successful social networks?]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2009/12/social-networking-lessons-for-building-local-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Cemeteries</title>
		<link>http://www.publicworksgroup.com/blog/2009/12/virtual-cemeteries/</link>
		<comments>http://www.publicworksgroup.com/blog/2009/12/virtual-cemeteries/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Public Works in Second Life]]></category>
		<category><![CDATA[Public Works in the Metaverse]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=932</guid>
		<description><![CDATA[An exploration of using augmented reality, QR codes, and virtual worlds to enhance delivery of cemetery services.]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2009/12/virtual-cemeteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Government: A New Type of Reality Show?</title>
		<link>http://www.publicworksgroup.com/blog/2009/12/open-government-a-new-type-of-reality-show/</link>
		<comments>http://www.publicworksgroup.com/blog/2009/12/open-government-a-new-type-of-reality-show/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government in the Metaverse]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[General Government]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=906</guid>
		<description><![CDATA[There&#8217;s been a lot of talk lately about open and transparent government, public data collection and distribution, and freedom of information. People are excited about online tools that allow for sharing of data. And politicians are eagerly answering the cries for open government by passing new FOIA laws and demanding data sets be released online. [...]]]></description>
		<wfw:commentRss>http://www.publicworksgroup.com/blog/2009/12/open-government-a-new-type-of-reality-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
