<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Public Works Group Blog</title>
	<atom:link href="http://www.publicworksgroup.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicworksgroup.com/blog</link>
	<description>An Online Resource for Public Works Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:55:58 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Plan Holder/Bidder List &#8211; To Share or Not to Share by JackOTrades</title>
		<link>http://www.publicworksgroup.com/blog/2012/01/plan-holderbidder-list-to-share-or-not-to-share/comment-page-1/#comment-8043</link>
		<dc:creator>JackOTrades</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=3302#comment-8043</guid>
		<description>At my previous design firm it was our policy not to give out the list of bidders.&#160; I never fully understood why and thought it was a little harsh.&#160; Also, at that firm we had a receptionist who was able to intercept the calls &amp; deny the requests.
In my current firm there is no such policy.&#160; We also do not have a receptionist.&#160; I now have a better appreciation of my former firms policy &amp; receptionist because I am innundated with phone calls looking for lists.&#160; I now feel as though I spend too much time helping estimators find work.&#160; This is not my job.&#160;
	&#160;
Furthermore, how do I know that this estimator has done a good job pricing the job &amp; how do I know he has all of the required documentation?&#160; Now I have assisted him to give an inaccurate low price out to all of the GC&#039;s.&#160;
	&#160;</description>
		<content:encoded><![CDATA[<p>At my previous design firm it was our policy not to give out the list of bidders.&nbsp; I never fully understood why and thought it was a little harsh.&nbsp; Also, at that firm we had a receptionist who was able to intercept the calls &amp; deny the requests.<br />
In my current firm there is no such policy.&nbsp; We also do not have a receptionist.&nbsp; I now have a better appreciation of my former firms policy &amp; receptionist because I am innundated with phone calls looking for lists.&nbsp; I now feel as though I spend too much time helping estimators find work.&nbsp; This is not my job.&nbsp;<br />
	&nbsp;<br />
Furthermore, how do I know that this estimator has done a good job pricing the job &amp; how do I know he has all of the required documentation?&nbsp; Now I have assisted him to give an inaccurate low price out to all of the GC&#039;s.&nbsp;<br />
	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the ASCE Infrastructure Report Card Really a Good Idea? by Charles Althoff</title>
		<link>http://www.publicworksgroup.com/blog/2012/01/asceinfrastructurereportcard/comment-page-1/#comment-7872</link>
		<dc:creator>Charles Althoff</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=3207#comment-7872</guid>
		<description>I too oppose the ASCE report card. Like the author I have many years experience working for underfunded communities who have done very well with the funds available.
The principal reason I oppose the&#160;report card is that it rates old existing infrastructure against the current standards. As all in the industry know these standards are ever increasing as the years pass. Anything more than a few years old no longer complies.
Early in my career one of my assignments was bridge load rating. The standards forced me to rate a perfectly sound cast in place concrete&#160;bridge on a remote very low traffic road&#160;as functionally obsolete. It didn&#039;t have&lt;strong&gt; sidewalks, &lt;/strong&gt;and it didn&#039;t matter that this bridge was 10 miles off a paved road and saw maybe 1 logging truck a day. This incident was 35+ years ago. While I don&#039;t know for sure I&#039;ll bet that obsolete bridge is still carrying its traffic today. I&#039;m also sure that the replacement cost has been included in the estimate of funding needed to bring our&lt;strong&gt; &quot;D&quot;&lt;/strong&gt; infrastructure up to date.</description>
		<content:encoded><![CDATA[<p>I too oppose the ASCE report card. Like the author I have many years experience working for underfunded communities who have done very well with the funds available.<br />
The principal reason I oppose the&nbsp;report card is that it rates old existing infrastructure against the current standards. As all in the industry know these standards are ever increasing as the years pass. Anything more than a few years old no longer complies.<br />
Early in my career one of my assignments was bridge load rating. The standards forced me to rate a perfectly sound cast in place concrete&nbsp;bridge on a remote very low traffic road&nbsp;as functionally obsolete. It didn&#039;t have<strong> sidewalks, </strong>and it didn&#039;t matter that this bridge was 10 miles off a paved road and saw maybe 1 logging truck a day. This incident was 35+ years ago. While I don&#039;t know for sure I&#039;ll bet that obsolete bridge is still carrying its traffic today. I&#039;m also sure that the replacement cost has been included in the estimate of funding needed to bring our<strong> &quot;D&quot;</strong> infrastructure up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Parfait Gasana</title>
		<link>http://www.publicworksgroup.com/blog/about/comment-page-1/#comment-7533</link>
		<dc:creator>Parfait Gasana</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-7533</guid>
		<description>Hi thank you so much for this noteworthy website:
I want to showcase a nonprofit website that I recently developed and launched. As a graduate student in economics at the University of Illinois at Urbana-Champaign who researches transportation and infrastructure, I believe we must take advantage of a powerful monitoring/maintenance tool: user input.
	
	Currently, local residents, the everyday users of infrastructure, have been unengaged and uninformed in the maintenance of our roads, bridges, water systems, electric lines, and other facilities. They know if a pothole or a sewer backup is found, they must report it to the city, but do they really or let the problem exacerbate until it is an emergency? And what phone number or email address do they report the problem? What about after business hours? And why are web forms hard to fill out, let alone find, on cluttered public works websites? Why can&#039;t engaged citizens see the other issues or comments reported to the city to start a conversation, raise awareness, and motivate action? Finally, what should citizens do in order to report on infrastructure beyond the scope of local public works such as highways and bridges (for state DOTs); libraries, and schools (for separate facility managers); subways and buses (for public transit agencies); and many others? And what are their contact information?
	
	These questions forced me to develop a one-stop, database-driven website, www.infrainput.org, that encompasses all public infrastructure facilities from airports to water pipes. In an age of social media, forums, and blogging, now local residents can input their issues and ideas in a user-friendly, simple interface. In addition, they can see their entries along with many others local and nationwide (all 50 states including DC and Puerto Rico) through output tables. As the new site gains traction, public works managers, policymakers, and citizens can see all the issues in their local and regional jurisdictions in real-time and hopefully use the targeted entries to tackle our aging infrastructure system.
Let me know what you think and if you can pass this along.
Thanks,
Parfait</description>
		<content:encoded><![CDATA[<p>Hi thank you so much for this noteworthy website:<br />
I want to showcase a nonprofit website that I recently developed and launched. As a graduate student in economics at the University of Illinois at Urbana-Champaign who researches transportation and infrastructure, I believe we must take advantage of a powerful monitoring/maintenance tool: user input.</p>
<p>	Currently, local residents, the everyday users of infrastructure, have been unengaged and uninformed in the maintenance of our roads, bridges, water systems, electric lines, and other facilities. They know if a pothole or a sewer backup is found, they must report it to the city, but do they really or let the problem exacerbate until it is an emergency? And what phone number or email address do they report the problem? What about after business hours? And why are web forms hard to fill out, let alone find, on cluttered public works websites? Why can&#039;t engaged citizens see the other issues or comments reported to the city to start a conversation, raise awareness, and motivate action? Finally, what should citizens do in order to report on infrastructure beyond the scope of local public works such as highways and bridges (for state DOTs); libraries, and schools (for separate facility managers); subways and buses (for public transit agencies); and many others? And what are their contact information?</p>
<p>	These questions forced me to develop a one-stop, database-driven website, <a href="http://www.infrainput.org" rel="nofollow">http://www.infrainput.org</a>, that encompasses all public infrastructure facilities from airports to water pipes. In an age of social media, forums, and blogging, now local residents can input their issues and ideas in a user-friendly, simple interface. In addition, they can see their entries along with many others local and nationwide (all 50 states including DC and Puerto Rico) through output tables. As the new site gains traction, public works managers, policymakers, and citizens can see all the issues in their local and regional jurisdictions in real-time and hopefully use the targeted entries to tackle our aging infrastructure system.<br />
Let me know what you think and if you can pass this along.<br />
Thanks,<br />
Parfait</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of a Civil Engineer &#8211; Day 62 by A Day in the Life of a Civil Engineer &#8211; Day 65 &#124; Public Works Group Blog</title>
		<link>http://www.publicworksgroup.com/blog/2011/10/civilengineerday62/comment-page-1/#comment-7467</link>
		<dc:creator>A Day in the Life of a Civil Engineer &#8211; Day 65 &#124; Public Works Group Blog</dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=2958#comment-7467</guid>
		<description>[...] other day, I wrote about the BRT and Randall Road - &#160;the major corridor that runs through many of the communities in our area. In that post, I [...]</description>
		<content:encoded><![CDATA[<p>[...] other day, I wrote about the BRT and Randall Road &#8211; &nbsp;the major corridor that runs through many of the communities in our area. In that post, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of a Civil Engineer &#8211; Day 60 by Pam Broviak</title>
		<link>http://www.publicworksgroup.com/blog/2011/10/civilengineerday60/comment-page-1/#comment-7442</link>
		<dc:creator>Pam Broviak</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=2928#comment-7442</guid>
		<description>&lt;p&gt;Ryan&lt;/p&gt;
&lt;p&gt;I know what you mean - we also were wondering about that. But what the vendor told us is the push button has an infrared trigger on it so it senses when someone walks within a certain distance of it and then starts talking to the person. It tells the person to push the button, look both ways before crossing, or any other message you want to program in.&lt;/p&gt;
&lt;p&gt;Although I guess people might decide to ignore the sign and try to walk without using it. But those people probably would not have been concerned about having any type of enhancement for pedestrians. And the people who are concerned about alerting cars will push the button to draw attention to their crossing. &#160;We are going to visit an installation in a neighboring city to see it in action! I&#039;ll probably mention our experience in a future post.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ryan</p>
<p>I know what you mean &#8211; we also were wondering about that. But what the vendor told us is the push button has an infrared trigger on it so it senses when someone walks within a certain distance of it and then starts talking to the person. It tells the person to push the button, look both ways before crossing, or any other message you want to program in.</p>
<p>Although I guess people might decide to ignore the sign and try to walk without using it. But those people probably would not have been concerned about having any type of enhancement for pedestrians. And the people who are concerned about alerting cars will push the button to draw attention to their crossing. &nbsp;We are going to visit an installation in a neighboring city to see it in action! I&#39;ll probably mention our experience in a future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of a Civil Engineer &#8211; Day 60 by Ryan</title>
		<link>http://www.publicworksgroup.com/blog/2011/10/civilengineerday60/comment-page-1/#comment-7441</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=2928#comment-7441</guid>
		<description>I see a possibility of a problem with the &quot;Enhancer&quot; product.  Since there is no walk/don&#039;t walk sign, then people may not push the button.  They might just walk without pushing the button.</description>
		<content:encoded><![CDATA[<p>I see a possibility of a problem with the &#8220;Enhancer&#8221; product.  Since there is no walk/don&#8217;t walk sign, then people may not push the button.  They might just walk without pushing the button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 APWA Conference &#8211; Day 2 by A Day in the Life of a Civil Engineer &#8211; Days 34 through 38 &#124; Public Works Group Blog</title>
		<link>http://www.publicworksgroup.com/blog/2011/09/2011apwaday2/comment-page-1/#comment-6838</link>
		<dc:creator>A Day in the Life of a Civil Engineer &#8211; Days 34 through 38 &#124; Public Works Group Blog</dc:creator>
		<pubDate>Mon, 26 Sep 2011 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=2664#comment-6838</guid>
		<description>[...] the APWA conference in Denver. You can read a short summary of my day on the post before this one: 2011 APWA &#160;Conference &#8211; Day 2. There are a couple extra items I probably should have added to this post, but they really deserve [...]</description>
		<content:encoded><![CDATA[<p>[...] the APWA conference in Denver. You can read a short summary of my day on the post before this one: 2011 APWA &nbsp;Conference &#8211; Day 2. There are a couple extra items I probably should have added to this post, but they really deserve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Civil Engineering Have a &#8220;Next Paradigm?&#8221; by Failure: The Key Ingredient to Learning &#124; Public Works Group Blog</title>
		<link>http://www.publicworksgroup.com/blog/2011/07/does-civil-engineering-have-a-next-paradigm/comment-page-1/#comment-6485</link>
		<dc:creator>Failure: The Key Ingredient to Learning &#124; Public Works Group Blog</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1922#comment-6485</guid>
		<description>[...] opportunities. We explored the results of not innovating with the rest of the world in the &quot;Does Civil Engineering Have a Next Paradigm?&quot;&#160;and in &quot;The Rise and Fall (and Rise Again?) of Engineering Consulting [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities. We explored the results of not innovating with the rest of the world in the &quot;Does Civil Engineering Have a Next Paradigm?&quot;&nbsp;and in &quot;The Rise and Fall (and Rise Again?) of Engineering Consulting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise and Fall (and Rise Again?) of Engineering Consulting Firms by &#187; A Few Good Reads (8/15/11) Hydraulically Inclined</title>
		<link>http://www.publicworksgroup.com/blog/2011/07/riseandfallofengconsultant/comment-page-1/#comment-6481</link>
		<dc:creator>&#187; A Few Good Reads (8/15/11) Hydraulically Inclined</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1915#comment-6481</guid>
		<description>[...] The Rise and Fall (and Rise Again?) of Engineering Consulting Firms (by Pam Broviak, Public Works Gr... So professionals in other fields such as planning began working with GIS, and eventually a whole new profession was formed by people who saw the value in learning and using GIS. Only in the last decade did most engineering consultants begin using GIS in their everyday operations. And I would guess there are still some that either still don’t use it or are just starting to train or hire staff now. What would have happened if consulting firms had realized the value early on and embraced GIS as one more deliverable? The lesson here is no one can expect to be successful forever doing the same thing over and over and ignoring new changes and innovations. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Rise and Fall (and Rise Again?) of Engineering Consulting Firms (by Pam Broviak, Public Works Gr&#8230; So professionals in other fields such as planning began working with GIS, and eventually a whole new profession was formed by people who saw the value in learning and using GIS. Only in the last decade did most engineering consultants begin using GIS in their everyday operations. And I would guess there are still some that either still don’t use it or are just starting to train or hire staff now. What would have happened if consulting firms had realized the value early on and embraced GIS as one more deliverable? The lesson here is no one can expect to be successful forever doing the same thing over and over and ignoring new changes and innovations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Civil Engineering Have a &#8220;Next Paradigm?&#8221; by civil engineering - SCHOOL GUIDE &#8211; SCHOOL GUIDE</title>
		<link>http://www.publicworksgroup.com/blog/2011/07/does-civil-engineering-have-a-next-paradigm/comment-page-1/#comment-6436</link>
		<dc:creator>civil engineering - SCHOOL GUIDE &#8211; SCHOOL GUIDE</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicworksgroup.com/blog/?p=1922#comment-6436</guid>
		<description>[...] Does Civil Engineering Have a &#x201C;Next Paradigm?&#x201D; &#124; Public Works &#8230;Description : His post makes me wonder, are the technological changes in our society so far-reaching and significant that they could actually change civil engineering as we know it? And if so, how? I see some signs of the change that &#8230;http://www.publicworksgroup.co .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Does Civil Engineering Have a &#x201C;Next Paradigm?&#x201D; | Public Works &#8230;Description : His post makes me wonder, are the technological changes in our society so far-reaching and significant that they could actually change civil engineering as we know it? And if so, how? I see some signs of the change that &#8230;<a href="http://www.publicworksgroup.co" rel="nofollow">http://www.publicworksgroup.co</a> .. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

